LENOVO T27hv-30, 27", IPS, 2560x1440, 4 ms, 300 cd, USB3 (Type-C), HDMI, DP,RJ45 dock+dobijanie NTB,repro,webcam,lift,3y
Kód: 63D6UAT3EUPodrobný popis
Part number | |
63D6UAT3EU | |
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7x335.6 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.233x0.233 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 300 cd/m? |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | 2592x1944, 5.0MP, IR+RGB camera |
Microphone | Integrated Microphone |
Speakers | 5Wx2 |
Power Consumption (Typical / Maximum) | 30W / 168.5W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, -90° to 90° pivot, up to 155mm lift |
Case Color | Raven Black |
Side Bezel Width | 2.1 mm |
Dimensions with Stand (HxWxD) | 584.6 x 613.8 x 204.7 mm / 23.02 x 24.17 x 8.06 inches |
Weight (Including Stand) | 7.9 kg / 17.4 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
PORTS | |
1x USB-C 3.2 Gen 1 (DP 1.4 alt mode, up to 90W), USB upstream | |
4x USB 3.2 Gen 1, USB downstream | |
1x HDMI® 2.1 | |
1x DisplayPort™ 1.4 | |
1x DisplayPort out | |
1x Ethernet (RJ-45) | |
1x Power Connector | |
1x audio-combo (3.5mm, In/Out) | |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS |
Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Sync Technology | None |
Special Features | Natural Low Blue Light Smart Sensor (Ambient Light Sensor, Human Detection Sensor) Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device Lenovo ThinkColour (Lenovo Display Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Display Accessories and Display Manager is formerly Lenovo Display Control Center. |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | USB Type-C to Type-C cable |
SPECIAL FEATURES | |
Natural Low Blue Light | |
Smart Sensor (Ambient Light Sensor, Human Detection Sensor) | |
Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | |
Lenovo® ThinkColour (Lenovo Display Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Display Accessories and Display Manager is formerly Lenovo Display Control Center. |
Dodatočné parametre
Kategória: | Monitory |
---|---|
Záruka: | 1116 dní |
Hmotnosť: | 10 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať hodnotenie
Buďte prvý, kto napíše príspevok k tejto položke.